Jackets Size Chart
AU | Bust | Hip | |
XS | 8 | 82 - 90 cm | 88 - 96 cm |
S | 10 | 88 - 98 cm | 94 - 103 cm |
M | 12 | 94 - 104 cm | 100 - 111 cm |
L | 14 | 102 - 110 cm | 108 - 118 cm |
XL | 16 | 108 - 118 cm | 114 - 127 cm |
2XL | 18 |
116 - 124 cm
|
124 - 136 cm
|
3XL | 20 | 120 - 132 cm | 132 - 145 cm |
4XL
|
22
|
128 - 142 cm
|
142 - 156 cm
|
*Please note measurements listed are body measurements, not garment measurements