Shorts Size Chart
AU | Waist | Hip | Inseam | |
XS | 8 | 34.75 cm | 51 cm | 11.75 cm |
S | 10 | 38.25 cm | 54.5 cm | 12.5 cm |
M | 12 | 41.75 cm | 57.7 cm | 13.25 cm |
L | 14 | 45.25 cm | 62.7 cm | 14 cm |
XL | 16 | 48.75 cm | 67.9 cm | 14.75 cm |
2XL | 18 |
52.25 cm
|
72.6 cm
|
15.75 cm |
3XL | 20 | 55.75 cm | 76.3 cm | 16.75 cm |
4XL
|
22
|
59.25 cm
|
80.3 cm
|
17.75 cm |
*Please note all measurements listed are garment measurements, not body measurements